
Lvds To Dvi Converter
Single Board Computer Industrial motherboard w w w. I e i w o r l d. C o m 18-bit LVDS to DVI Converter board, resolution support up to 1366x768 LVDS-DVI Dimensions (Unit: mm) Single Channel LVDS to DVI converter board Support Models Provide DVI option for dual display output WSB-PV-D5251 PICOe-PV-D5251 PCISA-PV-D5251 Resolution supported.
MY PIXXO CAMERA DRIVER FOR MAC - View or edit your browsing history. Best Selling in Webcams See all. In any case I found some information on Google that may help you. The driver downloads at the official site aren’t the same drivers that came on the install disk m230 some Pixxo webcams. Go to the pixxo website and try to wrb your driver there. World s pixxo aw m2130 popular driver k2130 site. Good luck to any Pixxo webcam owners! Pixo camera driver for mac windows 7. Pixxo camera driver download For additional pixxo aw-m usb web cam, see the Global Shipping As-m terms pixxo aw-m usb web cam caj — opens in a new window or tab This amount includes applicable customs duties, taxes, brokerage and other usbb. Pixo Webcam Driver Download Software IP Cam Driver for Mac OS v.1.0 IP Cam Driver is an app that turns your existing IP camera into a webcam for your computer. With IP Cam Driver, you will be able to use your IP Camera with any apps that need a webcam, such as Skype, FaceTime, Message, Yahoo!
Application Notes
Technical Articles Page
Circuit Notes
Videos
LVDS/MLVDS

SortOrder | Part# | Interface Protocol | Data Rate (max) (bps) | Number Rx | Interface Features | Number Tx | Number of Nodes | Shutdown | Full or Half Duplex Operation | ESD Protection (V) | Enhanced ESD Levels | Fail Safe | Price (1000+) ($ US) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADN4656 | Isolated LVDS | 1.1G | - | Conforms to TIA/EIA-644 LVDS standard | - | - | No | - | 8k | - | - | $6.10 (ADN4656BRSZ) |
2 | ADN4655 | Isolated LVDS | 1.1G | 0 | Conforms to TIA/EIA-644 LVDS standard, Fail Safe | 2 | - | No | - | 8k | - | Open, Short | $6.10 (ADN4655BRSZ) |
3 | Isolated LVDS | 1.1G | 0 | Conforms to TIA/EIA-644 LVDS standard | 2 | - | No | - | 8k | - | - | $6.10 (ADN4654BRSZ) | |
4 | ADN4652 | Isolated LVDS | 600M | - | Conforms to TIA/EIA-644 LVDS standard, Fail Safe | - | - | No | - | 8k | - | Open, Short | $4.95 (ADN4652BRSZ) |
5 | ADN4650 | Isolated LVDS | 600M | - | Conforms to TIA/EIA-644 LVDS standard | - | - | No | - | 8k | - | - | $4.95 (ADN4650BRSZ) |
6 | Isolated LVDS | 600M | - | Conforms to TIA/EIA-644 LVDS standard, Fail Safe | - | - | No | - | 8k | - | Open, Short | $4.95 (ADN4651BRSZ) | |
7 | ADN4695E | M-LVDS | 100M | 1 | M-LVDS Rx Type 2 | 1 | 32 | Yes | Full | 15k | Yes | - | $1.40 (ADN4695EBRZ) |
8 | ADN4694E | M-LVDS | 100M | 1 | M-LVDS Rx Type 2 | 1 | 32 | Yes | Half | 15k | Yes | - | $1.30 (ADN4694EBRZ) |
9 | ADN4693E | M-LVDS | 200M | 1 | M-LVDS Rx Type 1 | 1 | 32 | Yes | Full | 15k | Yes | - | $1.30 (ADN4693EBRZ) |
10 | ADN4691E | M-LVDS | 200M | 1 | M-LVDS Rx Type 1 | 1 | 32 | Yes | Half | 15k | Yes | - | $1.30 (ADN4691EBRZ) |
11 | ADN4697E | M-LVDS | 200M | 1 | M-LVDS Rx Type 2 | 1 | 32 | Yes | Full | 15k | Yes | - | $1.33 (ADN4697EBRZ) |
12 | ADN4696E | M-LVDS | 200M | 1 | M-LVDS Rx Type 2 | 1 | 32 | Yes | Half | 15k | Yes | - | $1.33 (ADN4696EBRZ) |
13 | ADN4692E | M-LVDS | 100M | 1 | M-LVDS Rx Type 1 | 1 | 32 | Yes | Full | 15k | Yes | - | $1.40 (ADN4692EBRZ) |
14 | ADN4690E | M-LVDS | 100M | 1 | M-LVDS Rx Type 1 | 1 | 32 | Yes | Half | 15k | Yes | - | $1.40 (ADN4690EBRZ) |
15 | ADN4666 | LVDS | 400M | 4 | 3.3 V Supply, Conforms to TIA/EIA-644 LVDS standard, Fail Safe, High-Z O/P's on Powerdown | 0 | 1 | No | - | 8k | Yes | Open, Short | $1.19 (ADN4666ARUZ) |
16 | ADN4665 | LVDS | 400M | 0 | 3.3 V Supply, Conforms to TIA/EIA-644 LVDS standard, High-Z O/P's on Powerdown | 4 | 1 | No | - | 15k | Yes | Open, Short | $1.19 (ADN4665ARUZ) |
17 | LVDS | 400M | 2 | 3.3 V Supply, Conforms to TIA/EIA-644 LVDS standard, Fail Safe, High-Z O/P's on Powerdown | 0 | 1 | No | - | 15k | Yes | Open, Short | $0.82 (ADN4664BRZ) | |
18 | LVDS | 600M | 0 | 3.3 V Supply, Conforms to TIA/EIA-644 LVDS standard, High-Z O/P's on Powerdown | 2 | 1 | No | - | 15k | Yes | Open, Short | $0.82 (ADN4663BRZ) | |
19 | ADN4662 | LVDS | 400M | 1 | 3.3 V Supply, Conforms to TIA/EIA-644 LVDS standard, Fail Safe, High-Z O/P's on Powerdown | 0 | 1 | No | - | 15k | Yes | Open, Short | $0.70 (ADN4662BRZ) |
20 | ADN4661 | LVDS | 600M | 0 | 3.3 V Supply, Conforms to TIA/EIA-644 LVDS standard, High-Z O/P's on Powerdown | 1 | 1 | No | - | 15k | Yes | Open, Short | $0.70 (ADN4661BRZ) |
21 | ADN4668 | LVDS | 400M | 4 | 3.3 V Supply, Conforms to TIA/EIA-644 LVDS standard, Fail Safe, High-Z O/P's on Powerdown | 0 | 1 | No | - | 15k | Yes | Open, Short | $1.19 (ADN4668ARUZ) |
22 | ADN4667 | LVDS | 400M | 0 | 3.3 V Supply, Conforms to TIA/EIA-644 LVDS standard, High-Z O/P's on Powerdown | 4 | 1 | No | - | 15k | Yes | Open, Short | $1.19 (ADN4667ARUZ) |
- Region
- Languages